Close

Education Profile

School
Category S&ME SSD Aided Private others Total
Primary 1294 62 20 38 4 1418
Upper Primary 644 51 7 49 3 754
Secondry 188 34 36 27 3 288
Higher Secondary 25 7 13 21 7 73
Total 2151 154 76 135 17 2533

 

Students
Category  S&ME SSD Aided Private Others Total
Primary  101209 18948 1245 15709 1102 138213
Upper Primary  57196 13491 1645  7565 1267 81164
Secondary 23794 6135 5138 4259 781 40107
Higher Secondary 5059 825 8838 3545 885 19152
Total 187258 39399 16866 31078 4035 278636

 

Teachers (S&ME Deptt.)
Category Regular Contractual Total
Elementry 5086 1391 6477
Secondary 654 414 1068
Total 5740 1805 7545