
| NAME OF THE OFFICE | PHONE | FAX | MOBILE |
| ADDL.DIST. MAGISTRATE (Gen.) | 06852 251212(Off) 06852 251162(Res) | 9437624993 | |
| ADDL.CDMO,KORAPUT | 06852 250218(Off) 06852 250851(Res) | ||
| ADMO(MEDICAL), KORAPUT | 06852 251440 | ||
| ADMO(P.H.),KORAPUT | 06852 250204(Off) 06852 250354(Res) | ||
| ADMO(F.W.),KORAPUT | 06852 251830 | 9437235440 | |
| ACSO,JEYPORE | 06854 251649(Off) 06854 231118(Res) | 9437192450 | |
| ATMA,KORAPUT | 06852 252575(Off) 06852 250978(Res) | ||
| ALOK, KORAPUT | 06854 252706 | ||
| ADDL. SP, KORAPUT | 06852 251523(Off) 06852 251352(Res) | ||
| ADDL. PD(Admin),DRDA,KORAPUT | 06852 250376 | ||
| ADVISOR,DANIDA,JEYPORE | 06854 232155(Off) 06854 232948(Res) | ||
| ADF, JEYPORE | 06854 233083(Off) 06854 231457 |
9437453776 | |
| ASST. EE,R&B, KORAPUT | 06852 250424(Off) 06852 251228(Res) | ||
| AGM,NABARD,KORAPUT | 06854 250771 | 9437094771 | |
| ARCS,KORAPUT | 06852 250259(Off) 06852 251606(Res) | ||
| ARCS,JEYPORE | 06854 251175(Res) | 9437967325 | |
| ASST. TOWN PLANNER, JEYPORE | 06854 240276(Off) 06854 240695(Res) | ||
| ASCO(SURVEY), KORAPUT | 06852 250409 | ||
| ASCO,KORAPUT | 06852 250297(Off) 06852 250084(Res) | ||
| ASST. DIRECTOR(TEXTILES),KORAPUT | 06852 250464 | ||
| ASST. DIRECTOR (FISHERIES),JEYPORE | 06854 233083 | ||
| ASST. DIRECTOR,SERICULTURE,KORAPUT | 06852 250204 | 9438027229 | |
| ASST. DIRECTOR,NSP,LANDIGUDA | 06852 251561(Off) 06852 251068(Res) | ||
| ASST. LABOUR COMMR.,JEYPORE | |||
| ASO,JEYPORE | 6854 233015(Off) 06854 241181(Res) | ||
| ASST. DIRECTOR,OSWC,JEYPORE | 06854 232817 | ||
| ASSOCIATE DIRECTOR, OUAT,SEMILIGUDA | 06853 220348(Off) 06853 220448(Res) | ||
| AIRSTRIP,JEYPORE | 6854 232056 | ||
| AE TELECOM, KORAPUT | 06852 250633 | ||
| AE, GPHD, KORAPUT | 06852 250428 | ||
| AE(PH), INVESTIGATION | 06852 250334 | ||
| AE(ELEC), KORAPUT | 06852 250698(Off) 06852 250312(Res) | ||
| AE(GED), KORAPUT | 06852 250385(Off) 06852 250205(Res) | ||
| AE(M.I.), KORAPUT | 06852 250966(Off) 06852 252314(Res) | 9437233252 | |
| AE (PHD), KORAPUT | 06852 251220(Off) 06852 250360(Res) | ||
| AE (MICROWAVE), KORAPUT | 06852 250510 | ||
| AE(T.V. CENTRE), KORAPUT | 06852 250410 | ||
| AE(R&B), KORAPUT | 06852 250332 | ||
| AE(RWSS), JEYPORE | 06854 230024 | ||
| AE(R&B), JEYPORE | 06854 232080(Off) 06854 232033(Res) | ||
| AE,KORAPUT BLOCK | 9437165313 | ||
| APD, SELF EMPLOMENT, DRDA | 9437165313 | ||
| ASST. COMMDT., OSAP, KORAPUT | 06852 251394(Off) 06852 250404(Res) | ||
| ASST. DIRECTOR, CENTRAL SILK BOARD, KORAPUT | 06852 252561 | ||
| AE(RAILWAY), KORAPUT | 06852 251203 | ||
| ADULT EDUCATION OFFICER, KORAPUT | 06852 250506 | ||
| ASST. COMR., COMM.TAX, JEYPORE | 06854 232249(Off) 06854 232731(Res) | ||
| ADDL. DIST. JUDGE, JEYPORE | 06854 222582(Off) 06854 222488(Res) | ||
| ACF, JEYPORE | 06854 223104(Off) 06854 223701(Res) | ||
| AGM, OSFC, JEYPORE | 06854 231478(Off) 06854 241417(Res) | 9437165313 | |
| ALL INDIA RADIO, JEYPORE | 06854 232207(Off) 06854 232526(Res) | 9437062523 | |
| AM, AGRO INDUSTRIES, JEYPORE | 06854 231154(Off) 06854 231194(Res) | ||
| AGRAGAMEE, KASHIPUR | 5009 | ||
| A I R NEWS, CUTTACK | 0671 2301438(Off) 0671 2301656 | ||
| ABDO, JEYPORE | 06854 251045 | 9437817828 | |
| ABDO, DASMANTHPUR | 9438421906 | ||
| ABDO, KOTPAD | 9437316849 | ||
| ABDO, NARAYANPATNA | 9437316849 | ||
| ABDO, BORIGUMA | 9437913474 | ||
| BDO, KORAPUT | 06852 250304 | 9437118987 | |
| BDO, JEYPORE | 06854 233045(Off) 06854 231077(Res) | ||
| BDO, SEMILIGUDA | 06853 225387 | 9437328919 | |
| BDO, POTTANGI | 06853 252506(Off) 06854 252631(Res) | 9437192587 | |
| BDO, NANDAPUR | 06868 273503(Off) 06868 251458(Res) | 9438150423 9439773712 | |
| BDO, DASAMANTAPUR | 06852 259505 | 9437151178 | |
| BDO, NARAYANAPATNA | 06855 264554 | 9437119244 9439837330 | |
| BDO, BONDHUGAM | 06855 263212(Off) 06854 263366(Res) | 9437370706 9439837846 | |
| BDO, LAXMIPUR | 06855 268518(Off) 06855 268799(Res) | 9437192605 9439774040 | |
| BDO, KOTPAD | 06860 283025(Off) 06860 283025(Res) | 9777438691 | |
| BDO, LAMTAPUT | 06868 272212(Off) 06868 272388(Res) | 9437275072 9337422246 | |
| BDO,BOIPARIGUDA | 06854 249423 | 9437478373 | |
| BDO, KUNDRA | 06854 2488045(Off) 06860 248979(Res) | 9437212112 8018979347 | |
| BDO, BORIGUMMA | 06860 280030 | 9437092278 | |
| BM, Utkal Gramya BANK, KORAPUT | 06852 251389 | 9437092278 | |
| BM, SBI, KORAPUT | 06852 250250 06852 250870 | 9437143732 | |
| BM, IOB, KORAPUT | 06852 2503580 06852 250448 | ||
| BM, KCC BANK, KORAPUT | 06852 250217 | ||
| BM, KCCB, SEMILIGUDA | 06853 220337 | ||
| BM, KCCB, JEYPORE | 06854 232328 | ||
| BM, UNITED BANK, JEYPORE | 06854 232547 | ||
| BM, OAIC, JEYPORE | 06854 233154 | ||
| BM, TDCC, SUNABEDA | 06853 220204 | 9437907336 | |
| BM, AXIS BANK, JEYPORE | 06854 251911 | 9437165204 | |
| BM, SBI, JEYPORE | 06854 240112 06854 240172 | ||
| BM, SBI, JEYPORE | 06854 240112 06854 240172 | ||
| BM, INDIAN BANK, KORAPUT | 06852 250208 | ||
| BM, TDCC, JEYPORE | 06854 240153 06854 240843 | ||
| BM, NEW INDIA ASSURANCE, JEYPORE | 06854 222889 | ||
| BM, LIC, KORAPUT | 06852 250216 06852 252115 | ||
| BM, OSFC, JEYPORE | 06854 233049 | ||
| BM,LIC, JEYPORE | 06854 233103 | ||
| BAR ASSOCIATION, JEYPORE | 06854 230113 | ||
| BILT (SEWA), JEYPORE | 06854 240200 | ||
| BUS STAND, KORAPUT | 06852 251487 | ||
| BILT, JEYPORE, CGM | 06854 232876 06854 230222 | 06854 232931 | 9777469992 |
| BILT, DGM, JEYPORE | 06854 230206 | ||
| BILT, LIASION OFFICER | 06854 230206 | 9437215617 | |
| BANA BHARATI, KORAPUT | 06852 250233 | 9437215617 | |
| CHIEF ADMINISTRATOR,KBK, KORAPUT | 06852 252539 06852 252399 | ||
| COLLECTOR, KORAPUT | 06852 250700(Off) 06852 250477(Res) 06852 250255(Res) | 06852 250466 | |
| COMMANDANT OSAP, KORAPUT | 06852 251344 06852 251603 | ||
| COMMANDANT, IRB, KOLABNAGAR | 06852 259042(Off) 06852 259045(Res) | 9437318789 | |
| COMMANDANT, CISF UNIT DAMANJODI | 06854 254281 | ||
| CRPF, KOLAB NAGAR | 06852 259106(Off) 06852 259145(Res) | ||
| CENTRAL INTELLIGENCE OFFICE JEYPORE | 06854 232282 | ||
| CENTRAL UNIVERSITY OF ORISSA, KORAPUT | 06852 251244 | ||
| CDPO, BANDHUGAM | 06855 263366 | 9437563930 | |
| CDPO, BOIPARIGUDA | 06854 249671 | 9437144909 | |
| CDPO, BORIGUMMA | 06860 280115 | 9437642987 | |
| CDPO, DASMANTHPUR | 06852 259501 | 9438313606 | |
| CDPO, JEYPORE | 06854 251804 | 9437351189 | |
| CDPO, KORAPUT | 06852 252460 | 9437563930 | |
| CDPO, KOTPAD | 06860 283379 | 9437818317 | |
| CDPO, KUNDRA | 06854 268969 | 9437495789 | |
| CDPO, LAMTAPUT | 06868 272351 | 9438106771 | |
| CDPO, LAXMIPUR | 06855 268830 | 9437374893 | |
| CDPO, NANDAPUR | 06853 273541 | 9437351189 | |
| CDPO, NARAYANAPATNA | 06855 264543 | 9437235755 | |
| CDPO, POTTANGI | 06853 252584 | 9437111836 | |
| CDPO, SEMILIGUDA | 06853 225369 | 9437144909 | |
| CDPO, SUNABEDA | 06853 222691 | 9438376649 | |
| CHAIRMAN, KPG BANK, JEYPORE | 06854 231867(Off) 06854 232797(Res) | ||
| CHAIRMAN, COFFEE BOARD, BANGALUR | 080 2252917(Off) 080 3461906(Res) | ||
| CEO, FFDA, JEYPORE | 06854 233083 | ||
| CIRCUIT HOUSE, KORAPUT | 06852 251324 | ||
| CJM, JEYPORE | 06854 230267(Off) 06854 222187(Res) | ||
| CHIEF CONST. ENGINEER, UKP, BARINIPUT,JEYPORE | 06854 242035 | 06854 242035 | 9437073985 |
| CI OF SCHOOLS, KORAPUT | 06852 250305 | ||
| CI OF SCHOOLS, JEYPORE | 06854 232446 06854 241621 |
9937262341 | |
| CI OF POLICE, NANDAPUR | 06868 273514 | ||
| CI OF POLICE, BORIGUMA | 06860 280257 | ||
| CI OF POLICE, KORAPUT | 06852 250226 | ||
| CI OF POLICE, JEYPORE | 06854 232011 | ||
| CI OF POLICE, LAXMIPUR | 06855 268526 | ||
| CI OF POLICE, SUNABEDA | 06853 221010 | ||
| CDMO, KORAPUT | 06852 250242(Off) 06852 251234(Res) |
9437267212 | |
| CDVO, KORAPUT | 06852 251227(Off) 06852 250634(Res) |
9437267212 | |
| CONSERVATOR OF FORESTS, KORAPUT | 06852 251284(Off) 06852 250642(Res) | 9437267212 | |
| CSO, JEYPORE | 06852 251649(Off) 06852 251867(Off) 06852 251397(Res) | 9438200050 | |
| CTO, JEYPORE | 06854 230746 | ||
| CHARGE OFFICER, JEYPORE | 06854 233015(Off) 06854 241181(Res) | ||
| CASHEW DEV. CORPN., JEYPORE | 06854 222644(Off) 06854 232644(Res) | ||
| CCBF, SUNABEDA | 06853 220390(Off) 06853 223323(Res) | ||
| CIVIL JUDGE, SR. DIVISION, KORAPUT | 06852 251779 06853 251960 | 06852 251779 | |
| DIST. HQR. HOSPITAL, KORAPUT | 06852 251222 | ||
| DIST. TREASURY OFFICER, KORAPUT | 06853 251231(Off) 06853 251230(Res) | 9437199948 | |
| DIST. AGRL. OFFICER, KORAPUT | 06853 251268(Off) 06853 251217(Res) | 9437746296 | |
| DIST. AGRL. OFFICER, JEYPORE | 06854 230616(Off) 06854 232228(Res) | 9937557163 | |
| DY. DIRECTOR, AGRL., JEYPORE | 06854 251423(Off) 06854 232347(Res) | 9437579575 | |
| DY. COMMISSIONER COMMERCIAL TAX | 9861516606 | ||
| DDO, KORAPUT | 06852 251558(Off) 06852 251466(Res) | 9861516606 | |
| DSWO, KORAPUT | 06852 251308(Off) 06852 251466(Res) | 9861516606 | |
| DIST. STATISTICAL OFFICER, KORAPUT | 06852 251536(Off) 06852 251172(Res) | 9437271926 | |
| DIST. SMALL SAVINGS OFFICER, KORAPUT | 9438267661 | ||
| DIST. WELFARE OFFICER, KORAPUT | 06852 251209 | 9437217138 | |
| DIST. EMERGENCY OFFICER, KORAPUT | 06852 251207 | ||
| DIST. CULTURAL OFFICER, KORAPUT | 06852 250298 | ||
| DIST. TOURIST OFFICE, KORAPUT | 06852 250318 06852 251553 | 9437432361 | |
| DI & PRO, KORAPUT | 06852 251286 | 9437791169 9437118712 | |
| DIST. SPORTS OFFICER, KORAPUT | 06852 251592 06852 258017 | 9437145404 | |
| DIST. PANCHAYAT OFFICER, KORAPUT | 06852 251215 | 9437102296 | |
| DIST. MASS EDN. OFFICER, KORAPUT | 06852 250506 | ||
| DIST. ELECTION OFFICER, KORAPUT | 06852 251280 | ||
| DIST. PLANNING OFFICER, KORAPUT | 06852 252316 06852 251936 | ||
| DY. ADMINISTRATOR, KBK, KORAPUT | 06852 252539 | ||
| DI OF SCHOOLS, KORAPUT | 06852 250329 | 9437711687 | |
| DI OF SCHOOLS, JEYPORE | 06854 231416 | 9437032181 | |
| DPC, DPEP, KORAPUT | 06852 252421 06852 252093 |
06852 250835 | 9437136539 |
| DI OF SCHOOL (WELFARE), KORAPUT | 06852 250880 | ||
| DIST. JUDGE, JEYPORE | 06854 230116 06854 232326 |
||
| DTM, JEYPORE | 06854 231740 | ||
| DET, KORAPUT | 06852 250855(Off) 06852 250899(Res) | 06852 250500 | |
| DIST. LEPROSY OFFICER, KORAPUT | 06852 250539 | ||
| DIST. MALARIA OFFICER, KORAPUT | 06852 251490 | ||
| DIST. INFORMATICS OFFICER, NIC, KORAPUT | 06852 250945 06852 250307 | 9437229399 | |
| DY. DIRECTOR, HORTICULTURE, KORAPUT | 06852 250886 06852 250587 | 9438073755 | |
| DY. S.P. | 06852 251353 | ||
| D.G.M., NAVAL, SUNABEDA | 06853 220667 | ||
| DIG, SUNABEDA | 06853 220218 06853 220248 | ||
| DSP, VIGILANCE, JEYPORE | 06854 233065 | ||
| DIB, KORAPUT | 06852 250362 | ||
| DM,FCI, JEYPORE | 06854 251156 06854 232504 |
9437032504 | |
| DM, OIL Orissa, JEYPORE | 06854 222876 | ||
| DY. DIRECTOR, MINES, KORAPUT | 06852 251283 06852 251435 | 9437177969 | |
| DY. DIRECTOR, SERICULTURE, KORAPUT | 06852 250390 | ||
| DFO(AFF.), KORAPUT | 06852 251270 06852 250631 |
||
| DM, PLANTATION ‘B’ | 06852 250287 06852 250467 |
||
| DFO(T), JEYPORE | 06854 232147 | ||
| DM,OFDC, JEYPORE | 06854 233140 | ||
| DY. DIRECTOR, SOCIAL FORESTRY,KORAPUT | 06852 250492 06852 250470 | ||
| DM,TDCC, SUNABEDA | 06853 220078 | ||
| DM OFDC, JEYPORE | 06854 241084 | 9437870367 | |
| DRCS, JEYPORE | 06854 251020 06854 220204 | 9437282902 | |
| DIST. EMPLOYMENT OFFICER, KORAPUT | 06852 251732 | 9437282902 | |
| DIRECTOR, COATS, KORAPUT | 06852 251708 06852 251708 |
||
| DFO, KL, JEYPORE | 06854 230902 | ||
| DM, OIL ORISSA, JEYPORE | 06854 222876 | ||
| DM, OFDC, JEYPORE | 06854 233140 06854 251867 |
||
| DFO, AFFORESTATION, KORAPUT | 06854 251270 06854 250631 |
9437011270 | |
| DFO, RAYAGADA | 06856 222056 06856 222356 |
||
| DFO, NABARANGPUR | 06858 222014 06858 222041 |
||
| DY. CONTROLER, CIVIL DEFENCE,KORAPUT | 06852 250285 | ||
| DIST. LABOUR COMMR., JEYPORE | 06854 232456 | 9437176605 | |
| DIST LABOUR OFFICER | 06854 232456 | 9437109149 | |
| DIRECTOR, COATS | 06852 251708 06852 250323 |
9437034323 | |
| DM, OFC, JEYPORE | 06854 231156 | ||
| DY. GM, NALCO, DAMANJODI | 06855 254250 | ||
| DY. COLLECTOR,ELECTION/EMG/ESTT | 06852 251280 06852 251381 | 9437817485 | |
| DY. COLLECTOR,TOUZI/REVENUE / RECORD | 9437204126 | ||
| DY.COLLECTOR,G & M/PIO/JUDL/NIZARAT | 9438003267 | ||
| DY. COLLECTOR, LA/AUDIT CELL | 9437211602 | ||
| DY. COLLECTOR,SUB-COLL. OFFICE, JEYPORE | 06854 230300 | 9437422036 | |
| DY. COLLECTOR,SUB-COLL., OFFICE, KORAPUT | 9437230451 | ||
| DAY & NIGHT MEDICAL STORE | 06852 251475 | ||
| DNK GUEST HOUSE, KORAPUT | 06852 251598 | ||
| EE, R & B., KORAPUT | 06852 250201 06852 250235 |
9861841157 | |
| EE, RWSS, KORAPUT | 06852 250281 06852 250680 |
9438420035 | |
| EE, PHD, KORAPUT | 06852 250740 06852 250364 |
9437014907 | |
| EE, PHD, KORAPUT | 06852 250740 06852 250364 |
9437014907 | |
| EE, OLIC, KORAPUT | 06852 251328 06852 251343 |
||
| EE, RW, KORAPUT | 06852 251263 06852 251327 |
9437649498 9437255371 | |
| EE, GRIDCO, JEYPORE | 06854 241130 | 9437959868 | |
| EE,NH, SUNABEDA | 06853 220384 | 9438267465 | |
| EE,GED, SUNABEDA | 06853 220374 | 9861222391 | |
| EE,GPHD, KORAPUT | 9437094169 | ||
| EO,NAC, KORAPUT | 06852 250629 06852 252477 |
9439459755 | |
| EO,NAC, SUNABEDA | 06853 220315 06853 220455 |
9437101710 | |
| EO,MUNICIPALITY, JEYPORE | 06854 231098 06854 233272 |
9861389841 | |
| EO,NAC,KOTPAD | 06860 283036 06860 230036 |
9437491570 | |
| FIRE OFFICER,JEYPORE | 06854 230320 | ||
| FIRE OFFICER, KORAPUT | 06852 250301 | ||
| FIRE OFFICER, KOTPAD | 06860 230095 | ||
| FOREST WORKING PLAN OFFICER | 06852 251267 | ||
| FUSE CALL CENTRE, KORAPUT | 06852 250296 | ||
| GM, DIC, JEYPORE | 06854 230981 | 9438149500 | |
| GM, NALCO (MATERIAL), DAMANJODI | 06855 234271 | ||
| GM, OSIC, SUNABEDA | 06853 220662 | ||
| GAS AGENCY, KORAPUT | 06852 250402 | ||
| GOVT. BOYS HIGH SCHOOL, KORAPUT | 06852 250382 | ||
| INSPECTOR OF EXCISE, KORAPUT | 06852 251246 06852 250219 | ||
| INCOME TAX OFFICER, JEYPORE | 06854 240368 06854 231155 | ||
| INSPECTOR OF VIGILANCE, KORAPUT | 06852 250380 | ||
| INSPECTOR OF POLICE, SUNABEDA | 06853 221010 | ||
| INTELLIGENCE OFFICER, JEYPORE | 9437608200 | ||
| INDIA RESERVE BATTALION, KOLAB | 06852 259042 | ||
| IGNOU, KORAPUT | 06852 251535 | ||
| JTO, PHONES, KORAPUT | 06852 251200 | ||
| JE (R & B) , KORAPUT | 06852 252231 | 9437372179 | |
| JE (PHD) , KORAPUT | 06852 251692 | 9437165494 | |
| JE (GED) , KORAPUT | 06852 252280 | 9437870734 | |
| JE (SOUTHCO) , KORAPUT | 06852 250296 | 9437959881 | |
| JNV, LANDIGUDA | 06852 251972 06852 251509 |
9438269757 | |
| JAGANNATH MANDIR, KORAPUT | 06852 320094 | ||
| KRIT SECRETARY, JEYPORE(I/C) | 06854 240276 | ||
| LAO, COLLECTORATE, KORAPUT | 06852 251480 | ||
| LAO, TMIP, KORAPUT | 06852 250347 | ||
| LEPRA INDIA, JEYPORE | 06854 233423 | ||
| LIC OFFICE, KORAPUT | 06852 250216 | ||
| LOCAL FUND AUDIT,JEYPORE | 06854 232649 | 9437678909 | |
| MLA, KORAPUT | 9437125441 | ||
| MLA, JEYPORE | 06854 232699 06854 231899 0674 2536948(BBSR) 0674 2536820(BBSR) | 9437125441 9437007722 | |
| MLA LAXMIPUR | 9437184144 | ||
| MLA POTTANGI | 9437869244 9938467433 | ||
| MLA, KOTPAD | 9437005592 | ||
| MP, KORAPUT | 06853 250161 06853 250199 | 9437960087 | |
| MVI, KORAPUT | 06852 250289 | 9437706584 9338306158 | |
| MUSEUM, KORAPUT | 06852 250608 | ||
| MANAS, KORAPUT | 06852 250750 06852 252595 | ||
| NALCO GUEST HOUSE, DAMANJODI | 06853 255368 | ||
| NALCO HOSPITAL , DAMANJODI | 06853 255333 | ||
| PA,ITDA, KORAPUT | 06852 251345 06852 250462 | 06852 251345 | |
| PA,ITDA, JEYPORE | 06854 231628 06854 232625 | 06854 231628 | 9438083194 |
| PD, DRDA, KORAPUT | 06852 250376 06852 250377 | 06852 250928 | 9438166617 |
| PRESIDENT, ZILLA PARISHAD, KORAPUT | 06852 250378 06852 250210 | 9437907233 | |
| PRINCIPAL, DAV COLLEGE, KORAPUT | 06852 251225 | 06852 251225 | |
| PRINCIPAL DAV BED COLLEGE, KORAPUT | 06852 251379 | ||
| PRINCIPAL, VD COLLEGE, JEYPORE | 06854 232395 | ||
| PRINCIPAL, WOMENS’ COLLEGE, KORAPUT | 06852 251770 06852 250575 | ||
| PRINCIPAL, DIET, JEYPORE | 06854 232400 | ||
| PRINCIPAL, AUROVINDO SCHOOL, KORAPUT | 06852 250924 | ||
| PRINCIPAL AUROBINDO SCHOOL, JEYPORE | 06854 222881 06854 223087 | ||
| PRINCIPAL, SEMILIGUDA COLLEGE | 06853 225036 06853 220862 | 9438070770 | |
| PRINCIPAL, LAXMIPUR COLLEGE | 06853 228595 | ||
| PRINCIPAL, AUROVINDO SCHOOL, SUNABEDA | 06853 220532 | ||
| PRINCIPAL KOTPAD COLLEGE | 06860 283092 | ||
| PRINCIPAL, ITI, AMBAGUDA | 06854 222598 | ||
| PRINCIPAL, LAW COLLEGE, JEYPORE | 06854 240704 | ||
| PRINCIPAL, CENTRAL SCHOOL, KORAPUT | 06852 250387 06852 250449 | 06852 250449 | 9437792720 |
| PD, NCLP, KORAPUT | 06852 250569 | ||
| PRINCIPAL PUBLIC SCHOOL, KORAPUT | 06852 250584 06852 220389 | ||
| PRINCIPAL WOMENS COLLEGE JEYPORE | 06854 230337 06854 233008 | ||
| PRINCIPAL,AC& A COLLEGE, SUNABEDA | 06853 220582 06853 222022 | ||
| POLICE STATION (TOWN), KORAPUT | 06852 250245 | ||
| POLICE STATION (SADAR), KORAPUT | 06852 251241 | ||
| POST MASTER, HPO, KORAPUT | 06852 250251 06852 250224 |
||
| POST MASTER, COLLECTORATE, KORAPUT | 06852 251580 | ||
| POST MASTER, HPO, JEYPORE | 06854 233001 06854 233194 06854 233194 | ||
| RTO, KORAPUT | 06852 250289 06852 251529 | 9437706584 | |
| RCMS, JEYPORE | 06854 230229 | ||
| P, KORAPUT | 06852 250901 06852 250900 | 06852 250902 | 9438482813 9668661500 |
| SUB COLLECTOR, KORAPUT | 06852 251238 06852 251248 | ||
| SUB COLLECTOR, JEYPORE | 06854 230300 06854 230323 | 9437409220 | |
| SDO, PHD, KORAPUT | 06852 251220 | 9437165448 | |
| SDO, RWSS, KORAPUT | 06852 251276 | ||
| SP, DIST. JAIL, KORAPUT | 06852 251264 | ||
| SE, SOUTHCO, JEYPORE | 06854 241128 06854 240408 | 06854 241128 | 9437959751 |
| SE, RWSS, KORAPUT | 06852 250640 06852 250641 | 9437448606 | |
| SPECIAL OFFICER ITDA, KORAPUT | 9937374524 | ||
| SP, OF EXCISE, KORAPUT | 06852 251246 06852 250752 | 9937374524 | |
| TELECOM DIST. MANAGER, KORAPUT | 06852 250955
06852 251499 | 06852 250899 | |
| TAHSILDAR, KORAPUT | 06852 250206 06852 252256 |
9437699211 943933394 | |
| TAHSILDAR, KORAPUT | 06852 250206 06852 252256 |
9437699211 9439333942 | |
| TAHSILDAR, JEYPORE | 06854 232265 06854 230070 |
9437643166 | |
| TAHSILDAR, KOTPAD | 06860 283032 | 9438118916 | |
| TAHSILDAR, POTTANGI | 06853 242510 | 9439078635 | |
| TAHSILDAR, BORIGUMMA | 06860 280033 06853 225806 |
9437118334 9937613760 | |
| TAHSILDAR, MACHKUND | 06868 271010 | 9439182600 | |
| TAHSILDAR, BOIPARIGUDA | 9437478373 | ||
| TAHSILDAR, BANDHUGAM | 9437887041 | ||
| TAHSILDAR, NANDAPUR | 06868 273555 | 9437862698 | |
| TAHSILDAR, LAXMIPUR | 9737407386 | ||
| TAHSILDAR, NARAYANPATNA | 06855 264638 | 9437433868 | |
| TAHSILDAR,DASMANTHPUR | 9438847128 | ||
| TAHSILDAR,SEMILIGUDA | 06853 222099 | 9437233566 | |
| TAHSILDAR,KUNDRA | 9437643166 | ||
| TRAFFIC INSPECTOR, KORAPUT | 9437171985 | ||
| TOWN PLANNING JEYPORE | 06854 240276 | ||
| TRIBAL MUSEUM, KORAPUT | 06852 250608 06852 320093 |
||
| UNWFP | 06852 250326 | 06852 250899 | |
| ZILLA SAKSHARATA SAMITI (TLC CELL) | 06852 251262 |